1. The 7-inch LCD touch screen and the intuitive menu simplified the operation.
2. Portable, easy to carry and transport.
3. Applied to all common lithium battery packs testing with various voltage levels.
4. Equalizing maintenance test mode can activate the lithium battery performance completely.
5. Support intelligent equalizing function, and equalizing maintenance parameter customization.
6. Adopt wave width modulation technology, high efficiency, high power factor, low noise, and low electromagnetic interference.
7. Support multiple protection design and alarm settings of voltage, current, temperature abnormal to protect the battery and the balancer.
8. Support the safety protection functions such as overvoltage, undervoltage, overcurrent, output short circuit, anti-reverse protection and overheating protection.
9. Multiple discharge auto-stop conditions make testing mode more intelligent and flexible, and avoid over-charge and over-discharge.
Display | 7'' capacitive LCD touch screen, 800*480 |
Power Input | Single phase AC 90~264V, 40~60Hz |
Charging & Discharging Voltage Range | DC 1.8~4.2V |
Voltage Measurement Accuracy | ±0.1%FS±2mV(maximum range 5V) |
Charging & Discharging Current Range | 0.1~5A(Max) |
Current Measurement Accuracy | ±0.1%FS±0.05mV(maximum range 5A) |
Battery Temperature Detection Accuracy | ±2℃(-25~+85℃) Charge and discharge temperature range can be set |
The Number of Channels | 2*12 |
Charging & Discharging Power | 600W Max |
Battery Interface | 16Pin, 24Pin |
PC Data Communication | TCP/IP, USB-Device |
Wireless Communication | WIFI and BT(WIFI external antenna) |
Charging Mode | Constant current charging + constant voltage charging |
Discharging Mode | Constant current(constant power, constant resistance discharge can be set) |
Protection Function | Input overcurrent protection, overvoltage protection, output overcurrent protection, overtemperature protection |
SAFETY TEST | |
Breaking Down Test | AC input-case: 2200Vdc 1 min AC input-case |
DC input-output: 2200Vdc 1 min DC input-case | |
WORKING ENVIRONMENT | |
Radiation Method | Forced air cooling |
Temperature | Working temperature range: -5~40℃ Storage temperature: -20~70℃ |
Humidity | Relative humidity 0~90%(40±20℃) |
Elevation | Rated altitude 2000m |
SIZE AND WEIGHT | |
Dimensions/Weight | 380*275*460(mm)/17kg |